WHAT SIZE DO YOU REALLY NEED?
One of the questions we get asked most at LegendBorne is about how our jerseys fit. We understand this concern as many people may be reluctant to make their first big jersey purchase from a size guide alone. Because of this concern, we reached out to the very best LegendBorne models around, our customers, and asked them for their sizing info. We believe this will help you find the size that is the perfect fit for you.
* Please note that your women’s jersey size and sports bra size may be different. Refer to the sports bra specific size guide for a better idea of what will fit you best before ordering a sports bra.
OCR Jerseys
Training Gear

Mens and Womens Short Sleeve Stretch Polo
Mens Polo | 1/2 Chest (cm) | Front length (HSP, cm) | Back length (HSP, cm) |
---|---|---|---|
YXS | 35 | 47.5 | 47.5 |
YS | 38 | 51.5 | 51.5 |
YM | 41 | 55.5 | 55.5 |
YL | 44 | 60.5 | 60.5 |
YXL | 47 | 65.5 | 65.5 |
S | 49 | 70.5 | 70.5 |
M | 52 | 73 | 73 |
L | 55 | 75.5 | 75.5 |
XL | 58 | 78 | 78 |
2XL | 61 | 80.5 | 80.5 |
3XL | 64 | 83 | 83 |
4XL | 67 | 85.5 | 85.5 |
5XL | 70 | 88 | 88 |
6XL | 73 | 90.5 | 90.5 |
Womens Polo | 1/2 Chest (cm) | Front length (HSP, cm) |
---|---|---|
XS | 42 | 65 |
S | 45 | 67 |
M | 48 | 69 |
L | 51 | 71 |
XL | 54 | 73 |
2XL | 57 | 75 |
3XL | 60 | 77 |
Dimensions shown are garment size and should only be used for purposes of comparing to previous garments worn, not for actual body dimensions. HSP: Highest Shoulder Point

Mens and Womens Sleeveless Training Tank Tees
Mens Tank | Front Length (HSP, cm) | Back Length (HSP, cm) | 1/2 Chest (cm) |
---|---|---|---|
YXS | 47.5 | 50 | 35 |
YS | 51.5 | 54 | 38 |
YM | 55.5 | 58 | 41 |
YL | 60.5 | 63 | 44 |
YXL | 65.5 | 68 | 47 |
S | 70.5 | 73 | 49 |
M | 73 | 75.5 | 52 |
L | 75.5 | 78 | 55 |
XL | 78 | 80.5 | 58 |
2XL | 80.5 | 83 | 61 |
3XL | 83 | 85.5 | 64 |
Womens RacerBack | 1/2 Chest (cm) | Front Length (HSP, cm) | Back Length (HSP, cm) |
---|---|---|---|
XS | 42 | 65 | 67.5 |
S | 45 | 67 | 69.5 |
M | 48 | 69 | 71.5 |
L | 51 | 71 | 73.5 |
XL | 54 | 73 | 75.5 |
2XL | 57 | 75 | 77.5 |
3XL | 60 | 77 | 79.5 |
Please note that dimensions shown are garment size and should only be used for purposes of comparing to previous garments, not for actual body dimensions. HSP - Highest Shoulder Point.

Mens and Womens Fleece Hoodie
Mens Fleece Hoodie | Front Length (HSP, cm) | 1/2 Chest (cm) |
---|---|---|
YXS | 48 | 40 |
YS | 52 | 43 |
YM | 56 | 46 |
YL | 61 | 49 |
YXL | 65 | 52 |
S | 69 | 54 |
M | 71 | 57 |
L | 73 | 60 |
XL | 75 | 63 |
2XL | 76 | 66 |
3XL | 78 | 69 |
4XL | 80 | 72 |
Womens Fleece Hoodies | 1/2 Chest (cm) | Front length (HSP, cm) | Back length (cm) |
---|---|---|---|
XS | 48 | 61 | 61 |
S | 51 | 64 | 64 |
M | 54 | 67 | 67 |
L | 57 | 69 | 69 |
XL | 60 | 71 | 71 |
2XL | 63 | 73 | 73 |
3XL | 66 | 75 | 75 |
Please note that dimensions shown are garment size and should only be used for purposes of comparing to previous garments worn, not for actual body dimensions. HSP: Highest Shoulder Point

Men's Light Hoodie
Mens Light Hoodie | 1/2 Chest (cm) | Front Length (HSP, cm) | Back length (HSP, cm) |
---|---|---|---|
YXS | 35 | 47.5 | 47.5 |
YS | 38 | 51.5 | 51.5 |
YM | 41 | 55.5 | 55.5 |
YL | 44 | 60.5 | 60.5 |
XS | 47 | 65.5 | 65.5 |
S | 49 | 70.5 | 70.5 |
M | 52 | 73 | 73 |
L | 55 | 75.5 | 75.5 |
XL | 58 | 78 | 78 |
2XL | 61 | 80.5 | 80.5 |
3XL | 64 | 83 | 83 |
4XL | 67 | 85.5 | 85.5 |
Please note that dimensions shown are garment size and should only be used for purposes of comparing to previous garments worn, not for actual body dimensions. HSP: Highest Shoulder Point

Training Tech Tees
LegendBorne Training Tech Tees. HSP=Highest Shoulder Point
Mens Training Tech Tee | 1/2 Chest (cm) | Front Length (HSP, cm) | Back Length (HSP, cm) |
---|---|---|---|
Y2XS | 34.5 | 42.5 | 45 |
YXS | 37 | 46 | 49 |
YS | 39.5 | 49.5 | 53 |
YM | 42 | 54 | 56.5 |
YL | 45.5 | 58.5 | 61.5 |
YXL | 49.5 | 63.5 | 66.5 |
S | 53.5 | 71 | 75 |
M | 56 | 73.5 | 77.5 |
L | 58.5 | 76 | 80 |
XL | 62 | 78.5 | 83 |
2XL | 66 | 81 | 85 |
3XL | 68.5 | 83.5 | 87.5 |
4XL | 71.5 | 86 | 90 |
5XL | 74.5 | 88.5 | 92.5 |
Women's Training Tech Tee | 1/2 Chest (cm) | Back Length (from CB, cm) |
---|---|---|
YXS | 32 | 50 |
YS | 34 | 52 |
YM | 36 | 56 |
YL | 38 | 58 |
YXL | 40 | 60 |
XS | 42.5 | 62 |
S | 45 | 64 |
M | 47.5 | 66 |
L | 50 | 68 |
XL | 52.5 | 70 |
2XL | 55 | 72 |
3XL | 57.5 | 74 |
4XL | 60 | 76 |
5XL | 62.5 | 78 |
Please note that dimensions shown are garment size and should only be used for purposes of comparing to previous garments, not for actual body dimensions. HSP = Highest Shoulder Point.

Mens and Womens Power Short Sleeves
Mens Power Short Sleeve | 1/2 Chest (cm) | Front Length (cm) | Back Length (cm) |
---|---|---|---|
YXS | 37 | 50 | 52.5 |
YS | 40 | 53 | 55.5 |
YM | 43 | 57 | 59.5 |
YL | 46 | 63 | 65.5 |
YXL | 49 | 67 | 69.5 |
S | 52 | 72 | 74.5 |
M | 55 | 74 | 76.5 |
L | 58 | 76 | 78.5 |
XL | 61 | 78 | 80.5 |
2XL | 64 | 80 | 82.5 |
3XL | 67 | 82 | 84.5 |
4XL | 70 | 84 | 86.5 |
5XL | 73 | 86 | 88.5 |

Men's Racing Board Shorts
Size | 1/2 Hip (cm) | Outseam (cm) | Inseam (cm) |
---|---|---|---|
Y2XS | 38 | 40 | 17 |
YXS | 41 | 42 | 18 |
YS | 44 | 44 | 19 |
YM | 47 | 46 | 20 |
YL | 50 | 48 | 22 |
YXL | 53 | 50 | 22 |
S | 56 | 52 | 23 |
M | 59 | 54 | 24 |
L | 62 | 55 | 25 |
XL | 65 | 57 | 25 |
2XL | 68 | 58 | 25 |
3XL | 70 | 59 | 25 |
Please note that dimensions shown are garment size and should only be used for purposes of comparing to previous garments worn, not for actual body dimensions.

Mens Training Shorts
Mens Training Shorts
Mens Training Shorts | 1/2 Hip (in) | Inseam (in) | Outseam (in) | 1/2 Hip (cm) | Inseam (cm) | Outseam (cm) |
---|---|---|---|---|---|---|
YXS | 16.5 | 5 | 12.5 | 42 | 12.5 | 31.5 |
YS | 17.75 | 5 | 13.25 | 45 | 12.5 | 33.5 |
YM | 19 | 5 | 14.25 | 48 | 12.5 | 36 |
YL | 20 | 5 | 14.5 | 51 | 12.5 | 37 |
YXL | 21.25 | 5 | 14.5 | 54 | 12.5 | 38 |
S | 22.5 | 6 | 16.25 | 57 | 15 | 41.5 |
M | 23.5 | 6 | 16.75 | 60 | 15 | 42.5 |
L | 24.75 | 6 | 17 | 63 | 15 | 43.5 |
XL | 26 | 6 | 17.5 | 66 | 15 | 44.5 |
2XL | 27 | 6 | 18 | 69 | 15 | 45.5 |
3XL | 28.75 | 6 | 18.25 | 73 | 15 | 46.5 |
All measurements are rounded to the nearest 1/4 in or 1/4 cm.

Softshell Jacket
Unisex Size | 1/2 Chest (cm) | Back length (cm) | Front length (cm) |
---|---|---|---|
YXS | 40 | 50.5 | 48 |
YS | 43 | 54.5 | 52 |
YM | 46 | 58.5 | 56 |
YL | 49 | 63.5 | 61 |
YXL | 52 | 67.5 | 65 |
S | 54 | 71.5 | 69 |
M | 57 | 73.5 | 71 |
L | 60 | 75.5 | 73 |
XL | 63 | 77.5 | 75 |
2XL | 66 | 78.5 | 76 |
3XL | 69 | 80.5 | 78 |
4XL | 72 | 82.5 | 80 |
Dimensions shown are garment size and should only be used for purposes of comparing to previous garments worn, not for actual body dimensions. HSP: Highest Shoulder Point

Women's Leggings
Size | Inseam (cm) | Outseam (cm) | 1/2 Hip (cm) |
---|---|---|---|
Y2XS | 46 | 68.5 | 22.5 |
YXS | 47 | 70.5 | 25 |
YS | 48 | 72.5 | 27.5 |
YM | 50 | 74.5 | 30 |
YL | 51.5 | 76.5 | 32.5 |
YXL | 53.5 | 78.5 | 36 |
XS | 54.5 | 85.5 | 36 |
S | 54.5 | 86.5 | 38.5 |
M | 54.5 | 87.5 | 41 |
L | 55 | 88.5 | 43.5 |
XL | 55 | 89.5 | 46 |
2XL | 55.5 | 90.5 | 48.5 |
3XL | 55.5 | 91.5 | 51 |
Please note that dimensions shown are garment size and should only be used for purposes of comparing to previous garments worn, not for actual body dimensions.

Women's Sprint Compression Shorts
Size | 1/2 Hip (cm) | Inseam (cm) | Outseam (cm) |
---|---|---|---|
XS | 34.5 | 8 | 28 |
S | 37 | 8 | 29 |
M | 41 | 8 | 30 |
L | 45 | 8 | 31 |
XL | 47 | 8 | 32 |
2XL | 52 | 8 | 33 |
Please note that dimensions shown are garment size and should only be used for purposes of comparing to previous garments worn, not for actual body dimensions. All measurements are rounded to the nearest 1/4 in or 1/4 cm.

Women's Hybrid Compression Shorts
Size | 1/2 Hip (cm) | Outseam (cm) | Inseam (cm) |
---|---|---|---|
GS | 30 | 20 | 4 |
GM | 32.5 | 21 | 5 |
GL | 35 | 22 | 5 |
XS | 37.5 | 23 | 6 |
S | 40 | 24 | 6 |
M | 43 | 25 | 6 |
L | 46 | 26 | 6 |
XL | 49 | 27 | 7.5 |
2XL | 52 | 28 | 7.5 |
3XL | 55 | 29 | 7.5 |
Please note that dimensions shown are garment size and should only be used for purposes of comparing to previous garments worn, not for actual body dimensions.

Gaiter and Face Masks
Gaiters | Width (cm) | Height (cm) |
---|---|---|
Small | 20 | 22 |
Large | 24.5 | 31.5 |
Face Masks | Height (cm) |
---|---|
Adult (men 15+, women taller than 5'2") | 15.5 |
Youth (age 9-14, smaller adult women) | 14 |
Child (ages 4-8) | 13 |
Table caption