Men's Light Hoodie
Mens Light Hoodie | 1/2 Chest (cm) | Front Length (HSP, cm) | Back length (HSP, cm) |
---|---|---|---|
YXS | 35 | 47.5 | 47.5 |
YS | 38 | 51.5 | 51.5 |
YM | 41 | 55.5 | 55.5 |
YL | 44 | 60.5 | 60.5 |
XS | 47 | 65.5 | 65.5 |
S | 49 | 70.5 | 70.5 |
M | 52 | 73 | 73 |
L | 55 | 75.5 | 75.5 |
XL | 58 | 78 | 78 |
2XL | 61 | 80.5 | 80.5 |
3XL | 64 | 83 | 83 |
4XL | 67 | 85.5 | 85.5 |
Please note that dimensions shown are garment size and should only be used for purposes of comparing to previous garments worn, not for actual body dimensions. HSP: Highest Shoulder Point