LegendBorne Lifestyle Blue Womens Sleeveless Training Tank Tee
Mens and Womens Sleeveless Training Tank Tees
Mens Tank | Front Length (HSP, cm) | Back Length (HSP, cm) | 1/2 Chest (cm) |
---|---|---|---|
YXS | 47.5 | 50 | 35 |
YS | 51.5 | 54 | 38 |
YM | 55.5 | 58 | 41 |
YL | 60.5 | 63 | 44 |
YXL | 65.5 | 68 | 47 |
S | 70.5 | 73 | 49 |
M | 73 | 75.5 | 52 |
L | 75.5 | 78 | 55 |
XL | 78 | 80.5 | 58 |
2XL | 80.5 | 83 | 61 |
3XL | 83 | 85.5 | 64 |
Womens RacerBack | 1/2 Chest (cm) | Front Length (HSP, cm) | Back Length (HSP, cm) |
---|---|---|---|
XS | 42 | 65 | 67.5 |
S | 45 | 67 | 69.5 |
M | 48 | 69 | 71.5 |
L | 51 | 71 | 73.5 |
XL | 54 | 73 | 75.5 |
2XL | 57 | 75 | 77.5 |
3XL | 60 | 77 | 79.5 |
Please note that dimensions shown are garment size and should only be used for purposes of comparing to previous garments, not for actual body dimensions. HSP - Highest Shoulder Point.
LegendBorne Lifestyle Blue Womens Sleeveless Training Tank Tee
$37.99
Our Womens Sleeveless Training Tank Tee is manufactured from a combination of our Prostretch 12 spandex and our Stretchmesh 2.0 spandex mesh. This tank is both stylish and comfortable while still offering complete range of motion and enhanced ventilation.
Our Womens Sleeveless Training Tank Tee is manufactured from a combination of our Prostretch 12 spandex and our Stretchmesh 2.0 spandex mesh. This tank is both stylish and comfortable while still offering complete range of motion and enhanced ventilation.
Weight | 0.11 lbs |
---|---|
Dimensions | 3 × 1.5 × 0.75 in |
Womens Sleeveless Training Tank Tee | XS, Small, Medium, Large, XL, 2XL, 3XL |